// as2.no — IP plan
Public IP, LAN subnet plan, and static assignments.
arild@as2.no:~/ip-plan$ cat public.md
# Public
| Item | Value |
|---|---|
| Public IP | 85.165.99.110 (dynamic) |
| Domains | as2.no, arildsorli.no |
| DDNS | domeneshop-ip-updater (5-min systemd timer) |
arild@as2.no:~/ip-plan$ cat lan.md
# LAN — 192.168.10.0/24
| Range | Purpose |
|---|---|
| 192.168.10.1 | Router / default gateway (ASUS) |
| 192.168.10.2 – 20 | Static — infrastructure, switches, servers |
| 192.168.10.100 – 250 | DHCP pool |
# Static assignments
| IP | Device | MAC | Notes |
|---|---|---|---|
| .1 | ASUS | C8:7F:54:D5:C2:E0 | Default gateway |
| .2 | C2960CX-3 | 00:57:D2:DA:48:40 | Switch |
| .3 | Server4-Win | BC:24:11:3F:1D:C2 | VM 101 |
| .4 | C2960CX-1 | 00:57:D2:DA:4A:40 | Switch |
| .5 | C2960CX-2 | F8:A5:C5:E9:EE:40 | Switch |
| .6 | C2960CX-4 | 08:CC:A7:92:47:C0 | Switch (powered off) |
| .7 | AP4800-1 | 78:72:5D:FB:8F:EA | Hosts the embedded WLC (Mobility Express) — controller VIP .7 |
| .8 | HT-PC | A8:A1:59:66:30:16 | Living-room HTPC |
| .9 | Yamaha RX-S600D | 00:A0:DE:A2:F8:D6 | AV receiver |
| .10 | EPSON545C19 | 44:D2:44:54:5C:19 | Printer - offline |
| .11 | Jellyfin | BC:24:11:9C:7D:89 | Jellyfin media server — LXC 111 on Server4-Proxmox. Web UI http://192.168.10.11:8096. Media read-only (CIFS) from Server4-Win. |
| .14 | Server4-Win11-test | BC:24:11:A0:7C:E7 | VM 102 |
| .15 | Server4-Ubuntu2 | BC:24:11:B9:DC:62 | This server — VM 104 (as2.no) |
| .16 | CML Server | BC:24:11:6E:41:AA | Cisco Modeling Labs — VM 105 |
| .17 | CML LAB ext-conn | ||
| .18 | Eve-ng | BC:24:11:E9:B7:1E | VM 106 |
| .19 | Eve-ng ext-conn | ||
| .20 | Server4-Proxmox | 04:D9:F5:64:FB:B8 | Hypervisor host (cabled to C2960CX-3) |
# Proxmox host — 192.168.10.20
| Item | Value |
|---|---|
| Node | Server4-Proxmox |
| Location | Bod — cabled to C2960CX-3 (.2) |
| Hardware | Intel Core i7-9700 (8 cores), 64 GB RAM |
| Version | Proxmox VE 9.1.4 (kernel 6.17.4-2-pve) |
| Web UI | https://proxmox.as2.no (valid cert; also https://192.168.10.20:8006) |
Live per-device inventory (MAC, connection, location) lives on clients.html.
arild@as2.no:~/ip-plan$ cat vpn.md
# WireGuard VPN — 10.8.0.0/24
| IP | Peer | Notes |
|---|---|---|
| 10.8.0.1 | wg-easy (server) | Container on host 192.168.10.15, UDP 51820 |
| 10.8.0.2 | Arild-S26 | Phone |
| 10.8.0.3 | Jonas-S24 | Phone |
| 10.8.0.4 + | — | Auto-assigned by wg-easy |
- Clients route
0.0.0.0/0through the tunnel (full tunnel). - Client DNS:
192.168.10.15(dnsmasq) — returns LAN IP for*.as2.no, avoids NAT loopback. - NAT masquerade
-s 10.8.0.0/24 -o eth0happens inside the wg-easy container, so traffic leaves with src172.18.0.2(the container's bridge IP) when reaching the host.
arild@as2.no:~/ip-plan$ cat docker.md
# Docker bridges
| Subnet | Interface | Network |
|---|---|---|
| 172.17.0.0/16 | docker0 | Default bridge — portainer (172.17.0.2) |
| 172.18.0.0/16 | br-788993b8e3bc | wg-easy_default — wg-easy (172.18.0.2) |
| 172.19.0.0/16 | br-8755c7ff5b67 | dnsmasq_default — dnsmasq (172.19.0.2) |
| 172.20.0.0/16 | br-8063c00146f6 | monitoring_default — influxdb, loki, grafana, telegraf, axosyslog (172.20.0.2–6) |
arild@as2.no:~/ip-plan$ cat labs.md
# Lab networks (routed)
| Network | Lab | Route |
|---|---|---|
| 10.0.0.0/16 | CML LAB1 | Static route on ASUS → 192.168.10.17 (CML LAB ext-conn) |
| 10.1.0.0/16 | CML LAB2 | Static route on ASUS → 192.168.10.17 (CML LAB ext-conn) |
| 10.2.0.0/16 | EVE-NG | Static route on ASUS → 192.168.10.19 (EVE-NG ext-conn) |
arild@as2.no:~/ip-plan$ cat dns.md
# DNS
- LAN resolver: dnsmasq on
192.168.10.15:53(UFW allows192.168.10.0/24; reached from WG via dnsmasq container's published port) - Upstream: OpenDNS
208.67.222.222,208.67.220.220 *.as2.noresolves to192.168.10.15on the LAN and over WireGuard- Public A records (
as2.no,arildsorli.no) point to public IP, maintained by DDNS updater - UFW on host: ports
80/443open to192.168.10.0/24and172.18.0.0/16(lets WG clients reach nginx after MASQUERADE)
arild@as2.no:~/ip-plan$ ls ../
index.html — homepage
wiki.html — server wiki
network.html — network topology
monitoring.html — metrics & logs
hardware.html — hardware specs
games.html — browser games
arild@as2.no:~/ip-plan$ cd ..